| Nokia handphone model | Price range (in thousand IDR) |
| NOKIA 1202 | 250 - 300 |
| NOKIA 1203 | 250 - 300 |
| NOKIA 1208 | 250 - 300 |
| NOKIA 1209 | 250 - 300 |
| NOKIA 1280 | 250 - 300 |
| NOKIA 1616 | 300 - 350 |
| NOKIA 1661 | 300 - 350 |
| NOKIA 1800 | 300 - 350 |
| NOKIA 5030 XpressRadio | 350 - 400 |
| NOKIA C1-00 | 350 - 400 |
| NOKIA 1680 classic | 400 - 450 |
| NOKIA 2626 | 400 - 450 |
| NOKIA 1506 | 400 - 450 |
| NOKIA 2323 Classic | 450 - 500 |
| NOKIA 2330 Classic | 500 - 550 |
| NOKIA 2600 classic | 500 - 550 |
| NOKIA 1508 (1508i) | 500 - 550 |
| NOKIA 2220 Slide | 550 - 600 |
| NOKIA 2630 | 550 - 600 |
| NOKIA 2680 Slide | 600 - 650 |
| NOKIA 3110 classic | 600 - 650 |
| NOKIA 2690 | 650 - 700 |
| NOKIA 5000 | 650 - 700 |
| NOKIA 7100 Supernova | 700 - 750 |
| NOKIA 2608 | 700 - 750 |
| NOKIA 2700 | 800 - 850 |
| NOKIA 5300 | 800 - 850 |
| NOKIA 2228 | 800 - 850 |
| NOKIA 2730 Classic | 850 - 900 |
| NOKIA 5130 XpressMusic | 900 - 950 |
| NOKIA 7210 Supernova | 900 - 950 |
| NOKIA 3120 classic | 1000 - 1050 |
| NOKIA N73 Music Edition | 1000 - 1050 |
| NOKIA 7310 Supernova | 1100 - 1150 |
| NOKIA 3806 | 1100 - 1150 |
| NOKIA 3600 Slide | 1200 - 1250 |
| NOKIA C3 | 1200 - 1300 |
| NOKIA 3720 Classic | 1250 - 1300 |
| NOKIA 6303i Classic | 1250 - 1300 |
| NOKIA 7230 | 1250 - 1300 |
| NOKIA 6120 Classic | 1300 - 1350 |
| NOKIA X2 | 1300 - 1350 |
| NOKIA 5233 | 1400 - 1450 |
| NOKIA 5310 XpressMusic | 1400 - 1450 |
| NOKIA 6600 Fold | 1400 - 1450 |
| NOKIA X3 | 1450 - 1500 |
| NOKIA N77 | 1500 - 1500 |
| NOKIA 6500 slide TECHNO | 1500 - 1550 |
| NOKIA 7610 Supernova | 1600 - 1650 |
| NOKIA E63 | 1600 - 1650 |
| NOKIA 5230 XPress Music | 1700 - 1750 |
| NOKIA C5 | 1700 - 1750 |
| NOKIA 5630 XpressMusic | 1750 - 1800 |
| NOKIA C1-01 | 1750 - 1800 |
| NOKIA X5 - 01 | 1800 - 1850 |
| NOKIA 5610 XpressMusic | 1850 - 1900 |
| NOKIA 6700 SLIDE | 2000 - 2050 |
| NOKIA 6730 Classic | 2000 - 2050 |
| NOKIA 6210 Navigator | 2050 - 2100 |
| NOKIA 6760 Slide | 2050 - 2100 |
| NOKIA 6260 | 2100 - 2150 |
| NOKIA 6600 Slide | 2150 - 2200 |
| NOKIA E66 | 2150 - 2200 |
| NOKIA 6500 Clssc TECHNO | 2200 - 2250 |
| NOKIA E5 | 2200 - 2250 |
| NOKIA 5530 XpressMusic | 2250 - 2300 |
| NOKIA 6600i Slide | 2250 - 2300 |
| NOKIA 6700 | 2250 - 2300 |
| NOKIA 6720 | 2250 - 2300 |
| NOKIA E71 | 2300 - 2350 |
| NOKIA E75 | 2300 - 2350 |
| NOKIA N81 (MicroSD 2GB) | 2450 - 2500 |
| NOKIA E52 | 2600 - 2650 |
| NOKIA C6 | 2650 - 2700 |
| NOKIA 5800 XpressMusic | 2700 - 2750 |
| NOKIA 5730 XpressMusic | 2750 - 2800 |
| NOKIA N79 | 2850 - 2900 |
| NOKIA N78 | 3050 - 3100 |
| NOKIA N82 | 3050 - 3100 |
| NOKIA E72 | 3400 - 3450 |
| NOKIA N86 | 3400 - 3450 |
| NOKIA N85 | 3450 - 3500 |
| NOKIA X6 | 3450 - 3500 |
| NOKIA N97 Mini | 3750 - 3800 |
| Nokia C7-00 | 4100 - 4150 |
| NOKIA N97 | 4850 - 4900 |
| NOKIA N8 | 4950 - 5000 |
| NOKIA N900 | 4950 - 5000 |
Sunday, November 14, 2010
Nokia cellphone price - Nov 2010
Nokia cellphone price update in Jakarta by beginning of Nov 2010 (source: sentraponsel.com). Just for Jakkers reference :-)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment